| Account | Rate | APY* | Minimum Balance | Compound |
| 19 Month CD | 1.04% | 1.05% | $500 | Daily |
| 5 M Independence CD | 0.50% | 0.50% | $5,000 | Daily |
| 91 Day CD | 0.25% | 0.25% | $500 | Daily |
| 182 day CD | 0.50% | 0.50% | $500 | Daily |
| 273 day CD | 0.75% | 0.75% | $500 | Daily |
| 12 Month CD | 0.80% | 0.80% | $500 | Daily |
| 13 Month CD | N/A | N/A | Daily | |
| 18 Month CD | 1.04% | 1.05% | $500 | Daily |
| 24 Month CD | 1.09% | 1.10% | $500 | Daily |
| 30 Month CD | 1.39% | 1.40% | $500 | Daily |
| 36 Month CD | 1.74% | 1.75% | $500 | Daily |
| 40 Month CD | 2.08% | 2.10% | $500 | Daily |
| 42 Month CD | 2.08% | 2.10% | $500 | Daily |
| 48 Month CD | 2.08% | 2.10% | $500 | Daily |
| 60 Month CD | 2.47% | 2.50% | $500 | Daily |
| 72 Month CD | 2.47% | 2.50% | $500 | Daily |
| 120 Month CD | 2.47% | 2.50% | $500 | Daily |
* APY = Annual Percentage Yield
** Minimum balance to open
Annual percentage yields and interest rates accurate as of effective date listed.
*** CD requires a personal checking account that either:
Penalty may be imposed for early withdrawal.
All CD terms, with the exception of Independence CD's, may be used for IRA accounts.
Please call your nearest branch location to determine if any rates have changed.
Need to rollover your CD? Call our Customer Care Center toll-free at 866-369-2427.
Additional information on these accounts is available at our branches.
© Fox Chase Bank. All rights reserved.